| Country | IB Member | Photo |
| Austria | Peter Holub (CC) | |
| Austria | Christine Ottowitz (Bio. M) | |
| Austria | Sabine Seidl (Chem. M) | |
| Austria | Dieter Winkler (Phys. M) | |
| Belgium | Victor Rasquin (CC) | |
| Belgium | Prof. Dr. Louis De Vos (Bio. M) | |
| Belgium | Prof. Dr. Léonard Hocks (Chem. M) | |
| Belgium | Marc Debusschere (Phys. M) | |
| Bulgaria | Prof. Dr. Adriana Tafrova-Grigorova (CC & Chem. M) | |
| Bulgaria | Snezhanka Tomova (Bio. M) | |
| Bulgaria | Maya Gaidarova (Phys. M) | |
| Chairman | Dr. Michael A. Cotter (President) | |
| Croatia | Tajana Preocanin (CC & Chem. M) | |
| Croatia | Dr. Andreja Lucic (Bio. M) | |
| Croatia | Prof. Dr. Krešo Zadro (Phys. M) | |
| Cyprus | Stella Ioannou-Loucaides (CC & Chem. M) | |
| Cyprus | Dr. Constantinos Phanis (Bio. M) | |
| Cyprus | Georgios Tsalakos (Phys. M) | |
| Czech Republic | Dr. Jan Křiž (CC & Phys. M) | |
| Czech Republic | Dr. Lenka Libusova (Bio. M) | |
| Czech Republic | Dr. Petra Bajerová (Chem. M) | |
| Denmark | Hans Marker (CC) | |
| Denmark | Kirsten Wøldike (Bio. M) | |
| Denmark | Søren Blanke (Chem. M) | |
| Denmark | Lise Odgård Gade (Phys. M) | |
| Estonia | Karin Hellet (CC) | |
| Estonia | Dr. Andres Ainelo (Bio. M) | |
| Estonia | Dr. Jörgen Metsik (Chem. M) | |
| Estonia | Dr. Andreas Valdmann (Phys. M) | |
| Finland | Mari Vesala (CC & Chem. M) | |
| Finland | (Bio. M) | |
| Finland | Ville Sahimaa (Phys. M) | |
| France | Mesude Bablon (CC) | |
| France | (Bio. M) | |
| France | (Chem. M) | |
| France | (Phys. M) | |
| Germany | Prof. Dr. Buckhard Schroeter (CC) | |
| Germany | Dr. Matthias Grießner (Bio. M) | |
| Germany | Dave Hartig (Chem. M) | |
| Germany | Dr. Stefan Petersen (Phys. M) | |
| Greece | Vasileios Garganourakis (CC) | |
| Greece | Dimitrios Notaras (Bio. M) | |
| Greece | Anastasios vafeiadis (Chem. M) | |
| Greece | Christos Papanikolaou (Phys. M) | |
| Hungary | Prof. Dr. Péter Vankó (CC & Phys. M) | |
| Hungary | Ádám Zoltán Seres (Bio. M) | |
| Hungary | Viktória Seres Gál (Chem. M) | |
| Ireland | Dr. Odilla Finlayson (CC & Chem. M) | |
| Ireland | Izabela Marszalowska (Bio. M) | |
| Ireland | Dr. Paul Van Kampen (Phys. M) | |
| Italy | Dr. Giuliana Cavaggioni (CC) | |
| Italy | Paolo Laveder (Bio. M) | |
| Italy | Dr. Andrea Ursic (Chem. M) | |
| Italy | Graziella Milinco (Phys. M) | |
| Luxembourg | Jeff Kohnen (CC) | |
| Luxembourg | Jean-Marie Mangen (Bio. M) | |
| Luxembourg | Liss Weber (Chem. M) | |
| Luxembourg | André Mousset (Phys. M) | |
| Netherlands | Emiel de Klein (CC) | |
| Netherlands | Joroen Sijbers (Bio. M) | |
| Netherlands | Tom Bloemberg (Chem. M) | |
| Netherlands | Andre Eppink (Phys. M) | |
| Portugal | Dr. Isaura de Jesus Vieira (CC) | |
| Portugal | Joana D´Orey Capucho (Bio. M) | |
| Portugal | Prof. Dr. Maria Ribeiro da Silva (Chem. M) | |
| Portugal | Dr. Célia Henriques (Phys. M) | |
| Romania | Dr. Daniela Bogdan ( CC & Chem. M) | |
| Romania | Dr. Georgiana Duta-Cornescu (Bio. M) | |
| Romania | Constantin Gavrila (Phys. M) | |
| Slovakia | Prof. Dr. Ivo Čáp (CC & Phys. M) | |
| Slovakia | Prof. Dr. Andrea Ševčovičová (Bio. M) | |
| Slovakia | Dr. Anton Sirota (Chem. M) | |
| Slovenia | Dr. Katja Stopar (CC & Bio. M) | |
| Slovenia | Matej Huš (Chem. M) | |
| Slovenia | Anita Nose (Phys. M) | |
| Spain | Prof. Dr. Juan A Rodríguez Renuncio (CC) | |
| Spain | Francisco Martín Alfonso (Bio. M) | |
| Spain | Dr. Jorge Molero Fernandez (Chem. M) | |
| Spain | Diego Gonzalez Babiloni (Phys. M) | |
| Sweden | Jonas Forshamn (CC) | |
| Sweden | Ulrika Wedding (Bio. M) | |
| Sweden | Suheila Demir (Chem. M) | |
| Sweden | Dr. Anne-Sofie Mårtensson (Phys. M) |
