| YEAR | MENTORS | COUNTRY | CAREER |
| 2015 – 2017 | Ádám Zoltán Seres (Biology) | Hungary | |
| 2007 – 2017 | Adriana Tafrova-Grigorova (Chemistry) | Bulgaria | Sofia University Bulgaria |
| 2008 | Aegli Balkwill (Biology) | Cyprus | |
| 2015 | Agnès Kahl (Physics) | France | |
| 2003 – 2015 | Agnes Legierse (Biology) | Netherlands | |
| 2012 – 2015 | Agnese Kokina (Biology) | Latvia | |
| 2003 | Alan Harwood (Physics) | United Kingdom | |
| 2011 | Alexandros Kateris (Physics) | Greece | |
| 2012 | Ana Maria Gonzalez Vega (Biology) | Spain | |
| 2007 & 2009 | Ana Morais (Physics) | Portugal | |
| 2007 & 2009 | Anabela Martins (Biology) | Portugal | |
| 2007 | Anastasios Nezis (Physics) | Greece | |
| 2009 | Anastasios Nezis (Physics) | Greece | |
| 2016 & 2017 | Anastasios vafeiadis (Chemistry) | Greece | |
| 2007 | Anaxagoras Hadjiosif (Chemistry) | Cyprus | |
| 2009 – 2012 | Anaxagoras Hadjiosif (Chemistry) | Cyprus | |
| 2014 & 2015 | André Eppink (Physics) | Netherlands | |
| 2007, 2009, 2012, 2014-2017 | André Mousset (Physics) | Luxembourg | |
| 2007 – 2017 | Andrea Ševčovičová (Biology) | Slovakia | Comenius University,Bratislava |
| 2012 – 2017 | Andrea Ursic (Chemistry) | Italy | |
| 2015 – 2017 | Andreas Valdmann (Physics) | Estonia | |
| 2014 – 2017 | Andreja Lucic (Biology) | Croatia | |
| 2015 – 2017 | Andres Ainelo (Biology) | Estonia | |
| 2005 & 2014 | Ángel Sáenz de la Torre García (Biology) | Spain | |
| 2006 | Angela Koch (Chemistry) | Germany | |
| 2007 – 2017 | Anita Nose (Physics) | Slovenia | |
| 2014 & 2015 | Anna Hahtola (Biology) | Finland | |
| 2007 & 2009 – 2017 | Anne-Sofie Mårtensson (Physics) | Sweden | University of Borås (UB) |
| 2008 | Annick Halsdorf (Chemistry) | Luxembourg | |
| 2005 – 2017 | Anton Sirota (Chemistry) | Slovakia | |
| 2010 & 2011 | Aslanides Theodoros (Physics) | Cyprus | |
| 2014 | Ata Krūmiņa (Physics) | Latvia | |
| 2015 | Bernadette Hendrickx (Physics) | Belgium | |
| 2006 & 2008 | Bernadette Lourtie (Biology) | Belgium | |
| 2003 & 2005 – 2013 | Birgitta Sang (Biology) | Sweden | |
| 2013 | Boy Kneepkens (Physics) | Netherlands | |
| 2003 | Carlos Romero Aires (Biology) | Spain | |
| 2003 | Cecilia Bergström (Physics) | Sweden | |
| 2011 – 2017 | Célia Henriques (Physics) | Portugal | Universidade Nova de Lisboa |
| 2008 | César Prado Fernández (Physics) | Spain | |
| 2005, 2006, 2008 & 2010 | Christer Ekdahl (Physics) | Sweden | |
| 2003-2012 | Christiane Mühle (Biology) | Germany | Friedrich-Alexander-Universitat |
| 2010 | Christine Baustert (Biology) | Luxembourg | |
| 2007 & 2009 – 2011 | Christine Loscher (Biology) | Ireland | Dublin City University (DCU) |
| 2011-2017 | Christine Ottowitz (Biology) | Austria | |
| 2003, 2007 & 2010 | Christopher Sweetland (Chemistry) | United Kingdom | |
| 2012, 2016 & 2017 | Christos Papanikolaou (Physics) | Greece | |
| 2014 & 2015 | Clara Bultmann (Biology) | Germany | |
| 2013 & 2014 | Clarisse Mathiot (Biology) | France | |
| 2011, 2014, 2016 & 2017 | Constantin Gavrila (Physics) | Romania | |
| 2007 & 2009 – 2017 | Constantinos Phanis (Biology) | Cyprus | |
| 2011 – 2017 | Daniela Bogdan (Chemistry) | Romania | |
| 2013 – 2017 | Dave Hartig (Biology) | Germany | |
| 2011 | David Puliti (Chemistry) | Luxembourg | |
| 2003 | Dermot Walls (Biology) | Ireland | |
| 2003 | Diana Maxwell (Biology) | United Kingdom | |
| 2015 – 2017 | Diego Gonzalez Babiloni (Physics) | Spain | |
| 2007, 2009 –2011, 2013 – 2017 | Dieter Winkler (Physics) | Austria | |
| 2006, 2011, 2015 – 2017 | Dimitrios Notaras (Biology) | Greece | |
| 2008 | Donatas Majus (Chemistry) | Lithuania | |
| 2004 | Eckhard R. Lucius (Biology) | Germany | |
| 2010 | Edouard Ries (Chemistry) | Luxembourg | |
| 2003, 2005 & 2006 | Eilish McLoughlin (Physics) | Ireland | |
| 2011 & 2014 | Eleftherios Neokosmidis (Chemistry) | Greece | |
| 2010 | Eleni Pavlidou (Physics) | Greece | |
| 2004 | Elisabeth Settergren (Biology) | Sweden | |
| 2004, 2005 & 2015 | Emiel de Kleijn (Chemistry) | Netherlands | |
| 2008 | Erland Andersen (Chemistry) | Denmark | |
| 2008 | Eva Lechner (Chemistry) | Austria | |
| 2008 | Evi Lampri (Chemistry) | Cyprus | |
| 2004 | Falk Butter (Chemistry) | Germany | |
| 2004 & 2010 | Fernando Nogales Pérez (Chemistry) | Spain | |
| 2015 & 2016 | Francisco Martín Alfonso (Biology) | Spain | |
| 2012 – 2015 | Gabriel Florian (Physics) | Romania | |
| 2012 | Georg Begusch (Physics) | Austria | |
| 2008 | George Katsigiannis | Greece | |
| 2010 & 2012 | Georgia Papageorgaki (Chemistry) | Greece | |
| 2012 – 2017 | Georgiana Duta-Cornescu (Biology) | Romania | |
| 2012 – 2014 | Georgios Chalkiopoulos (Biology) | Greece | |
| 2013 | Georgios Fyttas (Physics) | Greece | |
| 2012, 2014 – 2017 | Georgios Tsalakos (Physics) | Cyprus | |
| 2012 – 2015 | Giuliana Cavaggioni (Physics) | Italy | |
| 2016 & 2017 | Graziella Milinco (Physics) | Italy | |
| 2014 & 2015 | Hanna Raunio (Physics) | Finland | |
| 2003 & 2005 – 2011 | Hans Jordens (Physics) | Netherlands | |
| 2010 – 2015 | Hans Marker (Biology) | Denmark | |
| 2008 | Heimo Latal (Physics) | Austria | |
| 2012 | Ieva Šiaulienė (Biology) | Lithuania | |
| 2014 | Ilias Zafiriadis (Chemistry) | Greece | |
| 2005, 2006 & 2008 | Illar Leuhin (Biology) | Estonia | |
| 2013 | Indré Grigaityté (Chemistry) | Lithuania | |
| 2003 – 2005 | Inger Molin (Chemistry) | Sweden | |
| 2007 – 2009 | Ioannis Georgiou (Physics) | Cyprus | |
| 2005 | Ioannis Hadjiyiangou (Physics) | Cyprus | |
| 2007 & 2009 | Ioannis Papatheoxaris (Biology) | Greece | |
| 2004 & 2005 | Irène Popoff (Biology) | Belgium | |
| 2011 | Isabel Corominas Santaulària (Biology) | Spain | |
| 2013 | Isabelle Bardot (Physics) | France | |
| 2005 – 2017 | Ivo Čáp (Physics) | Slovakia | |
| 2013 & 2006 | Izabela Marszalowska (Biology) | Ireland | |
| 2007 & 2009 – 2012 | Jaanus Uibu (Biology) | Estonia | |
| 2012 – 2015 | Jacques Pir (Biology) | Luxembourg | |
| 2007 – 2010 & 2012 | Jan Černý (Biology) | Czech Republic | |
| 2007 – 2017 | Jan Křiž (Physics) | Czech Republic | |
| 2004 | Jan Marijnissen (Physics) | Netherlands | |
| 2003 | Jan Rossa (Chemistry) | Germany | |
| 2008 & 2009 | Jana Ševcová (Chemistry) | Czech Republic | |
| 2005 | Janice Cunningham (Biology) | Ireland | |
| 2011 – 2013 | János Daru (Chemistry) | Hungary | |
| 2006, 2007 & 2009 | Javier Gil Sanz (Physics) | Spain | |
| 2007, 2009, 2011 & 2016 | Jean-Marie Mangen (Chemistry) | Luxembourg | |
| 2007 – 2009 | Jeff Kohnen (Biology) | Luxembourg | |
| 2008 | Jennifer Dowling (Biology) | Ireland | |
| 2015 | Jeroen Sibers (Biology) | Netherlands | |
| 2012 & 2013 | Jerry Wagener (Chemistry) | Luxembourg | |
| 2011 – 2017 | Joana D´Orey Capucho (Biology | Portugal | |
| 2006 | Joel Hoyaux (Chemistry) | Belgium | |
| 2003, 2004 & 2006 – 2012 | Johan Broens (Chemistry) | Netherlands | |
| 2014 – 2017 | Jorge Molero Fernandez (Chemistry) | Spain | |
| 2010 & 2015 – 2017 | Jörgen Metsik (Chemistry) | Estonia | |
| 2012 | José Angosto Garat (Physics) | Spain | |
| 2004 – 2006, 2010 – 2011 | José F. Romero García (Physics) | Spain | |
| 2008 | Josiane Kinon (Chemistry) | Belgium | |
| 2007 | Julia Gorman (Physics) | United Kingdom | |
| 2015 | Juliette Mathieu (Biology) | France | |
| 2007, 2010, 2012, & 2014 | Karel Ventura (Chemistry) | Czech Republic | |
| 2005, 2007-2010, 2012-2013 | Karin Hellat (Chemistry) | Estonia | |
| 2014 | Kathy Kennedy (Biology) | Ireland | |
| 2007 -2009 & 2013 – 2017 | Katja Stopar (Biology) | Slovenia | |
| 2004 | Kenneth Karlsson (Physics) | Sweden | |
| 2014 | Kerstin Westberg (Chemistry) | Sweden | |
| 2015 | Kim Connick (Biology) | Ireland | |
| 2007 – 2010 & 2016 | Kirsten Woeldike (Biology) | Denmark | |
| 2005 & 2006 | Klara Čápová (Biology) | Slovakia | |
| 2013 | Kleanthis Nicolaides (Physics) | Cyprus | |
| 2015 | Konstantinos Charitos (Chemistry) | Greece | |
| 2006 | Konstantinos Kampouris (Physics) | Greece | |
| 2008 | Kostas Papamichalis | Greece | |
| 2015 – 2017 | Krešo Zadro (Physics) | Croatia | |
| 2008 & 2013 | Laima Servaité (Biology) | Lithuania | |
| 2015 | Lars Gråsjö (Physics) | Sweden | |
| 2012 | Laura Collins (Biology) | Ireland | |
| 2006 | Laurent Kairsebilck (Physics) | Belgium | |
| 2010 | Leanne Doughty (Physics) | Ireland | |
| 2006 | Lena Clapham (Biology) | Sweden | |
| 2011, 2013, 2014 & 2016 | Lenka Libusova (Biology) | Czech Republic | |
| 2012 – 2017 | Léonard Hocks (Chemistry) | Belgium | |
| 2005 – 2009 | Leonids Buligins (Physics) | Latvia | |
| 2014 | Leticia Millan Laplana (Biology) | Spain | |
| 2006 | Liakatas Ilias (Chemistry) | Greece | |
| 2004, 2006, 2007, & 2010 | Linda Harwood (Biology) | United Kingdom | |
| 2007 – 2015 | Lise Odgård Gade (Physics) | Denmark | |
| 2016 & 2017 | Liss Weber (Chemistry) | Luxembourg | |
| 2013 | Lolita Jonãne (Physics) | Latvia | |
| 2007 & 2009 | Lone Als Egebo (Chemistry) | Denmark | |
| 2007, 2009 – 2017 | Louis De Vos (Biology) | Belgium | |
| 2011 & 2012 | Ľubomír Mucha (Physics) | Slovakia | |
| 2015 | Lukas Taujenis (Chemistry) | Lithuania | |
| 2015 | Maksims Sokolovs (Physics) | Latvia | |
| 2007 & 2009 | Manuela Segura Segura (Biology) | Spain | |
| 2016 & 2017 | Marc Debusschere (Physics) | Belgium | |
| 2007 – 2009 & 2011 | Margareta Johansson (Biology) | Sweden | |
| 2014 – 2016 | Mari Vesala (Chemistry) | Finland | |
| 2006 | Maria Apostolidou (Physics) | Cyprus | |
| 2008 | María Calsamiglia Costa (Biology) | Spain | |
| 2007, 2009 & 2011 – 2017 | Maria Ribeiro da Silva (Chemistry) | Portugal | |
| 2008 | Maria Vasilopoulou | Greece | |
| 2010 | Maria Vlavaki (Biology) | Greece | |
| 2011 & 2013 | Marit Puusepp (Physics) | Estonia | |
| 2013 | Mark Gimbutas (Biology) | Estonia | |
| 2005 – 2009 | Maruta Kusina (Biology) | Latvia | |
| 2006 | Mary O’Connell (Biology) | Ireland | |
| 2011 – 2017 | Matej Huš (Chemistry) | Slovenia | |
| 2005 – 2013, 2016 & 2017 | Matthias Grießner (Biology) | Germany | |
| 2007 – 2017 | Maya Gaydarova (Physics) | Bulgaria | |
| 2013 – 2015 | Mesude Bablon (Chemistry) | France | |
| 2005 | Michael Nicolaou (Chemistry) | Cyprus | |
| 2015 | Michel Brucher (Chemistry) | Luxembourg | |
| 2008 | Michel Hild (Physics) | Luxembourg | |
| 2013 – 2015 | Mihails Halitovs (Chemistry) | Latvia | |
| 2012 | Mihkel Pajusalu (Physics) | Estonia | |
| 2005 – 2007 | Mikis Hadjineophytou (Biology) | Cyprus | |
| 2009 & 2010 | Mindaugas Pranaitis (Physics) | Lithuania | |
| 2011 | Monica Stavarachi (Biology) | Romania | |
| 2011 | Mr. Daniel Cvejn (Chemistry) | Czech Republic | |
| 2011 | Mr. Jáchym Sýkora (Physics) | Czech Republic | |
| 2003 | Myriam Vogels-Limbourg (Chemistry) | Belgium | |
| 2004 | Nadine Große (Physics) | Germany | |
| 2006 | Neophytos Achilleos (Chemistry) | Cyprus | |
| 2003, 2005-’09 & 2011-’17 | Odilla Finlayson (Chemistry) | Ireland | |
| 2012 | Oksana Simane (Physics) | Latvia | |
| 2013 | Panagiota Pavli (Chemistry) | Greece | |
| 2008 | Panagiotis Mourouzis | Greece | |
| 2008 | Panayiota Pavli | Greece | |
| 2012 – 2017 | Paolo Laveder (Biology) | Italy | |
| 2010 | Paraic James (Chemistry) | Ireland | |
| 2004, 2007 – ’09 & 2011 – ’17 | Paul Van Kampen (Physics) | Ireland | |
| 2007 – 2011, 2014 & 2015 | Paulius L. Tamosiunas (Biology) | Lithuania | |
| 2003 | Peter Schotsaert (Biology) | Belgium | |
| 2007 & 2010-2017 | Péter Vankó (Physics) | Hungary | |
| 2013 | Petra Bajerova (Chemistry) | Czech Republic | |
| 2015 – 2017 | Petra Bajerová (Chemistry) | Czech Republic | |
| 2007 & 2009 | Pilar Torres Enríquez (Chemistry) | Spain | |
| 2014 | Pit Kuffer (Chemistry) | Luxembourg | |
| 2014 | Planinka Pecina (Physics) | Croatia | |
| 2003 | Rafael Jiménez Garay (Physics) | Spain | |
| 2007, 2009 – 2011 & 2014 | Ramunas Skaudzius (Chemistry) | Lithuania | |
| 2015 | Regina Kelly (Physics) | Ireland | |
| 2006 | Richard White (Physics) | United Kingdom | |
| 2012 | Rik Hostyn (Physics) | Belgium | |
| 2010 | Robert von Braun (Biology) | Sweden | |
| 2003 – ’05, 2008, 2010 & ’11 | Roosje Van den Driessche (Physics) | Belgium | |
| 2014 | Rudolf Bichele (Biology) | Estonia | |
| 2007, 2009 – ’14, 2016 & ’17 | Sabine Seidl (Chemistry) | Austria | |
| 2007 | Sandór Bán (Biology) | Hungary | |
| 2010 & 2012 – 2014 | Sándor Bán (Biology) | Hungary | |
| 2007 & 2009 – 2011 | Sébastien Delfosse (Chemistry) | Belgium | |
| 2014 | Sébastien Wagner (Physics) | France | |
| 2004 | Sharon Davin (Biology) | Ireland | |
| 2007 – 2010 | Sigrid Holub (Biology) | Austria | |
| 2011 & 2014 | Siiri Velling (Biology) | Estonia | |
| 2015 | Silke Guggenberger (Chemistry) | Austria | |
| 2005 – 2009 | Skaidrite Pakule (Chemistry) | Latvia | |
| 2007 – 2017 | Snezhanka Tomova (Biology) | Bulgaria | |
| 2011 – 2017 | Søren Blanke (Chemistry) | Denmark | |
| 2003 – 2017 | Stefan Petersen (Physics) | Germany | |
| 2013 – 2017 | Stella Ioannou-Loucaides (Chemistry) | Cyprus | |
| 2012 – 2017 | Süheyla Demir (Biology) | Sweden | |
| 2014 | Taivo Pungas (Physics) | Estonia | |
| 2014 – 2017 | Tajana Preocanin (Chemistry) | Croatia | |
| 2007 & 2010-2012 | Tatjana Durmic (Biology) | Slovenia | |
| 2005 – 2009 | Timo Kikas (Physics) | Estonia | |
| 2008 – 2009 | Timotej Maroševič (Chemistry) | Slovenia | |
| 2013 – 2015 | Tom Bloemberg (Chemistry) | Netherlands | |
| 2013 | Tom Scheller (Physics) | Luxembourg | |
| 2011 – 2015 | Tomas Kivaras (Physics) | Lithuania | |
| 2012 | Toms Rēķis (Chemistry) | Latvia | |
| 2006 | Ülle Kikas (Physics) | Estonia | |
| 2015 – 2017 | Ulrika Wedding (Biology) | Sweden | |
| 2015 | Vanda Janštová (Biology) | Czech Republic | |
| 2004 | Véronique Lonnay (Chemistry) | Belgium | |
| 2005, 2007 & 2009 | Victor Rasquin (Chemistry) | Belgium | |
| 2007, 2010, 2011, 2014 – 2017 | Viktória Seres Gál (Chemistry) | Hungary | |
| 2016 & 2017 | Ville Sahimaa (Physics) | Finland | |
| 2012 | Virginija Barbaravičiutė (Chemistry) | Lithuania | |
| 2012 | Wilhelmus Kneepkens (Physics) | Netherlands | |
| 2005 | Wolfgang Bünder (Chemistry) | Germany | |
| 2010 & 2011 | Yannick Bartocci (Physics) | Luxembourg | |
| 2004 | Yula Luzón Fernández (Biology) | Spain | |
| 2007 & 2009 | Zafiria Nomikou (Chemistry) | Greece |
